GTX 1650 | Fortnite – Chapter 4
Fortnite Battle Royale Chapter 4 tested on the GTX 1650 4GB GDDR5 at 1920×1080 resolution, using the low, medium, high and performance mode settings! ⏱… Read More »GTX 1650 | Fortnite – Chapter 4
Fortnite Battle Royale Chapter 4 tested on the GTX 1650 4GB GDDR5 at 1920×1080 resolution, using the low, medium, high and performance mode settings! ⏱… Read More »GTX 1650 | Fortnite – Chapter 4
Playerunknown’s Battlegrounds Season 15 (free to play) tested on the Nvidia GeForce GTX 1050 Ti! ⏱ Timestamps ⏱ Intro, Specs, Stuff – 0:00 1080p Very… Read More »GTX 1050 Ti | PUBG – 1080p – V.Low, Medium, High & Ultra
Valorant tested on the GT 710 DDR3 at 1080p, 900p and 720p using the Low settings. I also tested medium and high at 1080p when… Read More »GT 710 | Valorant – 1080p, 900p, 720p – Deathmatch & Smoke Tests
ER tested on the Nvidia GeForce GTX 1650 4GB GDDR5 at 1080p using the low, medium, high and maximum settings presets without motion blur! ⏱… Read More »GTX 1650 | Elden Ring – 1080p – All Settings
Fortnite Battle Royale Chapter 3 / Season 1 tested on the GTX 750Ti and i5 2320 at 1920×1080 Low settings. I tested Directx 11, 12… Read More »i5 2nd gen + GTX 750 Ti | Fortnite Chapter 3 – DX11, DX12 & Performance Mode
#windows11newupdate #windows11 Windows 11 feature and 10 Update 2022 – Best New Features! (22H2) ============Support============= Buy me a Coffee Website
Fortnite Battle Royale Chapter 3 tested on the GT 1030 GDDR5 at 1920×1080, 1600×900, 1280×720 and a little bit of 4K. I played the game… Read More »GT 1030 | Fortnite Chapter 3 – 1080p, 900p, 720p – Performance Mode
Fortnite Battle Royale Chapter 3 / Season 1 tested on the GTX 1050Ti at 1920×1080 using the Performance Mode, DX11 and DX12 APIs and the… Read More »GTX 1050 Ti | Fortnite Chapter 3 – 1080p – All Settings
Playerunknown’s Battlegrounds tested on the Nvidia GeForce RTX 3080Ti at the 1920×1080, 2560×1440, 3840×2160 and 7680×4320 resolutions! I also tested 7p resolution at the end… Read More »RTX 3080 Ti | PUBG – 1080p, 1440p, 4K, 8K and 7p…..!
GW Tokyo tested on the Nvidia GeForce GTX 1060 6GB at 1080p using the low, medium and high settings with various FSR and TSR settings.… Read More »GTX 1060 | Ghostwire Tokyo – Low, Med, High + FSR / TSR / RTX